My Store | SKU:
BOYA BY-V2 Microphone System with Lightning Connector for iOS Devices
60,000 IQD
Unit price
/
Unavailable
BOYA BY-V2 Microphone System with Lightning Connector for iOS Devices is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
الضمان
الضمان
ضمان كل قطعة يختلف حسب نوعها، وقطع الحاسبات نضمنها إلك لسنة كاملة
التسليم والشحن
التسليم والشحن
وين ما تكون.. نوصلّك! داخل البصرة بـ 24 ساعة، وباقي المحافظات خلال 3 أيام
AL-EMAN MARKET
For computers and communications networks
General
| Receiver (RX) | UC | DI | |
| Transmitter (TX) | With 1 or 2 mics to choose | With 1 or 2 mics to choose | |
| Color | Black | Black |
Transmitter
| Size | 51.3 × 18.3 × 10.2 mm | 51.3 × 18.3 × 10.2 mm | |
| Weight | 10.5 g | 10.5 g | |
| Sample Rate / Bit Depth | 48 kHz / 16-bit | 48 kHz / 16-bit | |
| Signal-to-noise Ratio | 80 dB | 80 dB | |
| SPL | 120 dB | 120 dB | |
| Output Mode | Mono | Mono | |
| Noise Cancellation | One-click | One-click | |
| Frequency Response | 20 Hz - 16 kHz | 20 Hz - 16 kHz | |
| Latency | 25 ms | 25 ms | |
| Human Voice Enhancement | × | × | |
| Low Cut | × | × | |
| Transmission Range | 100 m | 100 m | |
| Onboard Recording | × | × | |
| Built-in Mic | Silicon Microphone | Silicon Microphone | |
| Battery Life | 9 h | 9 h | |
| Clip | Plastic | Plastic | |
| Display | × | × | |
| Human-machine Interaction | Via physical buttons | Via physical buttons | |
| Power Supply | Built-in Lithium-ion Battery | Built-in Lithium-ion Battery |
Receiver
| Real-time Monitoring | × | × | |
| Playback Without Unplugging Receiver | √ | √ | |
| Gain Control | × | × | |
| Power Supply | Via the mobile device connected | Via the mobile device connected | |
| Charging while Recording | √ | √ |



