My Store | SKU:
BE3600 2.5G Wi-Fi 7 Router WR3600H
85,000 IQD
Unit price
/
Unavailable
BE3600 2.5G Wi-Fi 7 Router WR3600H is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
الضمان
الضمان
ضمان كل قطعة يختلف حسب نوعها، وقطع الحاسبات نضمنها إلك لسنة كاملة
التسليم والشحن
التسليم والشحن
وين ما تكون.. نوصلّك! داخل البصرة بـ 24 ساعة، وباقي المحافظات خلال 3 أيام
AL-EMAN MARKET
For computers and communications networks
| Model Version | WR3600H 1.0 | |
|---|---|---|
| CPU | CPU Details | 2.0 GHz Quad-Core, ARM Cortex-A7 |
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 512 MB (4 Gbit) DDR3L | |
| Wireless | 5 GHz Wi-Fi Speed | 2882 Mbps |
| 2.4 GHz Wi-Fi Speed | 688 Mbps | |
| 5 GHz Wi-Fi Streams | 2 Spatial Streams | |
| 2.4 GHz Wi-Fi Streams | 2 Spatial Streams | |
| Wi-Fi Antennas | 4× Fixed | |
| FEM or PA/LNA |
|
|
| Beamforming | True | |
| Range Performance | Max: 220 m (722 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') |
|
| Interfaces | 2.5G RJ45 Ports | 1 |
| Gigabit RJ45 Ports | 4 | |
| Ethernet Notes | The 2.5G port is WAN port, the Gigabit ports are LAN ports | |
| LED |
|
|
| Physical Buttons |
|
|
| Power Interfaces | DC Jack | |
| Power | Power Methods | DC |
| Power Input | 12V⎓1A | |
| Power Adapter Note | Input: 100-240V~, 50/60Hz Output: 12V⎓1A |
|
| Max Power Consumption (W) | 10W | |
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | Device: 183.3×109×38 mm 7.22×4.29×1.5 inches Each Antenna: 175 mm 6.89 inches |
|
| Product Weight | 332.0 g (11.71 oz.) | |
| Package Content |
|
|
| Ordering Information | Retail Package Weight | EU: 762.0 g (26.88 oz.) |
| Retail Package Dimension | 330×256×60 mm 12.99×10.08×2.36 inches |
|
| Units per Carton | 10 | |
| Carton Dimension | 52.8×31.7×34.7 cm 20.79×12.48×13.66 inches |
|
| Carton Gross Weight | EU: 8.5 kg (18.74 lbs) | |
| Carton Net Weight | EU: 7.6 kg (16.76 lbs) | |
| Carton Net Weight | EU: 15.8 kg (34.83 lbs) | |


