My Store | SKU:
BE11000 2.5G Tri-Band Mesh Wi-Fi 7 Router
150,000 IQD
Unit price
/
Unavailable
BE11000 2.5G Tri-Band Mesh Wi-Fi 7 Router is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
الضمان
الضمان
ضمان كل قطعة يختلف حسب نوعها، وقطع الحاسبات نضمنها إلك لسنة كاملة
التسليم والشحن
التسليم والشحن
وين ما تكون.. نوصلّك! داخل البصرة بـ 24 ساعة، وباقي المحافظات خلال 3 أيام
AL-EMAN MARKET
For computers and communications networks
| Model Version | WR11000 1.0 | |
|---|---|---|
| CPU | CPU Details | 1.5 GHz Quad-Core CPU, ARM Cortex-A53 |
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 512 MB (4 Gbit) DDR4 | |
| Wireless | 6 GHz Wi-Fi Speed | 5765 Mbps |
| 5 GHz Wi-Fi Speed | 4324 Mbps (240 MHz) 2882 Mbps (160 MHz) |
|
| 2.4 GHz Wi-Fi Speed | 688 Mbps | |
| 6 GHz Wi-Fi Streams | 2 Spatial Streams | |
| 5 GHz Wi-Fi Streams | 2 Spatial Streams | |
| 2.4 GHz Wi-Fi Streams | 2 Spatial Streams | |
| Wi-Fi Antennas | 6× Fixed | |
| FEM or PA/LNA |
|
|
| Beamforming | ||
| Range Performance | Max: 320 m (1050 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') |
|
| Interfaces | 2.5G RJ45 Ports | 4 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| LED |
|
|
| Physical Buttons |
|
|
| Power | Power Input Type | DC Jack |
| Power Methods | DC | |
| Power Input | 12V⎓2A | |
| Power Adapter In the Box | Input: 100-240V~, 50/60Hz Output: 12V⎓2A |
|
| Max Power Consumption (W) | 22W | |
| Idle Power Consumption (W) | 12W | |
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | Main Part: 253×152.5×48.2 mm 9.96×6×1.9 inches Antenna: 175 mm 6.89 inches |
|
| Product Weight | 643.4 g (22.7 oz.) | |
| Package Content |
|
|
| Ordering Information | Retail Package Weight | EU: 1236.3 g (43.61 oz.) |
| Retail Package Dimension | 431×324×58 mm 16.97×12.76×2.28 inches |
|
| Units per Carton | 8 | |
| Carton Dimension | 49.2×44.5×34.4 cm 19.37×17.52×13.54 inches |
|
| Carton Gross Weight | EU: 10.9 kg (24.03 lbs) | |
| Carton Net Weight | EU: 9.9 kg (21.83 lbs) | |


