My Store | SKU:
AX3000 Mesh Wi-Fi 6 Range Extender RE3000
80,000 IQD
Unit price
/
Unavailable
AX3000 Mesh Wi-Fi 6 Range Extender RE3000 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
الضمان
الضمان
ضمان كل قطعة يختلف حسب نوعها، وقطع الحاسبات نضمنها إلك لسنة كاملة
التسليم والشحن
التسليم والشحن
وين ما تكون.. نوصلّك! داخل البصرة بـ 24 ساعة، وباقي المحافظات خلال 3 أيام
AL-EMAN MARKET
For computers and communications networks
| Model Version | RE3000 1.0 | |
|---|---|---|
| CPU | CPU Details | 1.3 GHz Dual-Core, ARM Cortex-A53 |
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 256 MB (2 Gbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 2402 Mbps |
| 2.4 GHz Wi-Fi Speed | 574 Mbps | |
| 5 GHz Wi-Fi Streams | 3 Spatial Streams | |
| 2.4 GHz Wi-Fi Streams | 2 Spatial Streams | |
| Wi-Fi Antennas | 2× Fixed, 1 × Internal | |
| FEM or PA/LNA | 5 GHz: 3× Internal, 2.4 GHz: 2× Internal | |
| Range Performance | Max: 150 m (492 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
|
| Interfaces | Gigabit RJ45 Ports | 1 |
| LED | Signal Strength, WPS, Power | |
| Physical Buttons | WPS Button, Reset Button | |
| Power | Power Input Type | AC Plug |
| Power Methods | AC | |
| Power Input | 100V-240V~ | |
| Note | EU, US, UK plug are available on corresponding region versions | |
| Reliability | Environment | Operating Temperature: 0 ℃ ~ 50 ℃ (32 ℉ ~ 122 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
| Certifications | FCC, CE | |
| Mechanical | Install in a Daisy Chain | Recommend to install less than 3 repeaters in a wireless chain. |
| Installation | Plug-In-Socket | |
| Dimension | Main Part: 129.6×80×48.6 mm 5.1×3.15×1.91 inches |
|
| Product Weight |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Weight |
|
| Retail Package Dimension | 161×120×96 mm 6.34×4.72×3.78 inches |
|
| Units per Carton | 30 | |
| Carton Net Weight |
|
|
| Carton Gross Weight |
|
|
| Carton Dimension | 50.4×37.7×34.1 cm 19.84×14.84×13.43 inches |
|


