My Store | SKU:
AX3000 Gigabit Mesh Wi-Fi 6 Router
65,000 IQD
Unit price
/
Unavailable
AX3000 Gigabit Mesh Wi-Fi 6 Router is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
الضمان
الضمان
ضمان كل قطعة يختلف حسب نوعها، وقطع الحاسبات نضمنها إلك لسنة كاملة
التسليم والشحن
التسليم والشحن
وين ما تكون.. نوصلّك! داخل البصرة بـ 24 ساعة، وباقي المحافظات خلال 3 أيام
AL-EMAN MARKET
For computers and communications networks
| Model Version | WR3000 1.0 | |
|---|---|---|
| CPU | CPU Details | 1.3 GHz Dual-Core, ARM Cortex-A53 |
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 256 MB (2 Gbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 2402 Mbps |
| 2.4 GHz Wi-Fi Speed | 574 Mbps | |
| 5 GHz Wi-Fi Streams | 2 Spatial Streams with 3T3R | |
| 2.4 GHz Wi-Fi Streams | 2 Spatial Streams | |
| Wi-Fi Antennas | 4× Fixed | |
| FEM or PA/LNA |
|
|
| Beamforming | ||
| Range Performance | Max: 200 m (656 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') |
|
| Interfaces | Gigabit RJ45 Ports | 4 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| LED |
|
|
| Physical Buttons |
|
|
| Power Interfaces | DC Jack | |
| Power | Power Methods | DC |
| Power Input | 12V⎓1A | |
| Power Adapter In the Box | Input: 100-240V~, 50/60Hz Output: 12V⎓1A |
|
| Max Power Consumption (W) | 11.5w | |
| Idle Power Consumption (W) | 4.2w | |
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | Main Part: 183.3×109×35 mm 7.22×4.29×1.38 inches |
|
| Product Weight |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Weight |
|
| Retail Package Dimension | 240×230×60 mm 9.45×9.06×2.36 inches |
|
| Units per Carton | 20 | |
| Carton Dimension | 49.5×32.5×48 cm 19.49×12.8×18.9 inches |
|
| Carton Gross Weight |
|
|
| Carton Net Weight |
|
|



